Most Recent Ferrum Homes For Sale
| View All Ferrum Homes For Sale | ||
|
Haw Patch Rd, Ferrum, VA 24088 | $67,700 |
|
Haw Patch Rd, Ferrum, VA 24088 | $67,700 |
|
Property, Ferrum, VA 24088 | $294,000 |
Real Estate Resources |
Ferrum Apartments
There are 13 apartments found in and near the Ferrum area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings